Size & Pressure | Pressure : CLASS 150,CLASS 300,CLASS 600 or PN16,PN25,PN40 | ||
Size:2" to 160” or DN50 to DN4000 | |||
Temperature: -20 to 425°C | |||
Material | Body: ductile cast iron, WCB, stainless steel | ||
Disc: ductile cast iron, WCB, stainless steel, Al-bronze | |||
Stem: SS420, SS431 | |||
Disc seat ring: EPDM,NBR,VITON | |||
Body seat ring: SS304 | |||
Adoptive Standards | Valve Design: API609/ AWWA C504 / BS EN593 | ||
Face to Face: API 609/AWWA C504/BS2080/ISO5752 | |||
Flange and Drilling: ISO7005-2, BS EN1092, DIN2501 ASME B 16.5/ 16.47 | |||
Pressure Test: API 598/ BS EN 12266/ISO 528 | |||
Top Flange: ISO5211 | |||
Medium | water, and other weak corrosive liquid etc. | ||
Operating Mode | bare shaft, worm gear+handwheel, electirc actuator, pneumatic actuator, hydraulic actuator, etc. | ||
Coating | epoxy coating, thickness: min. 250 microns, color code: RAl5015, 5017, 5010, and etc. |
1. Eccentric hard seal structure, almost no wear on valve seat and disc, good sealing performance.
2. The sealing ring is made of stainless steel, which has the dual advantages of metal hard seal and elastic seal. It has excellent sealing performance at low and high temperatures, corrosion resistance and long service life.
3. The sealing surface of the butterfly plate is made of welded cobalt-based hard alloy. The sealing surface is resistant to wear and has a long service life.
4. The hard-sealed butterfly valve can be designed to have a two-way sealing function, which is not restricted by the flow direction of the medium and is not affected by the position of the space during installation.
5. The driving device can be installed in multiple positions (rotated 90 ° or 180 °), which is convenient for users.
PN | DN | L | D | D1 | D2 | Z-d | b | f | H | H0 |
1 | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 2 | 170 | 130 |
1 | 65 | 112 | 185 | 145 | 118 | 4-18 | 20 | 2 | 170 | 145 |
1 | 80 | 114 | 200 | 160 | 132 | 8-18 | 20 | 2 | 230 | 152 |
1 | 100 | 127 | 220 | 180 | 156 | 8-18 | 22 | 2 | 320 | 192 |
1 | 125 | 140 | 250 | 210 | 184 | 8-18 | 22 | 2 | 345 | 200 |
1 | 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 2 | 385 | 230 |
1 | 200 | 152 | 340 | 295 | 266 | 8-22 | 24 | 2 | 471 | 297 |
1 | 250 | 165 | 405 | 355 | 319 | 12-22 | 26 | 2 | 533 | 327 |
1 | 300 | 178 | 445 | 400 | 370 | 12-22 | 26 | 2 | 606 | 364 |
1 | 350 | 190 | 505 | 460 | 429 | 16-22 | 26 | 2 | 694 | 404 |
1 | 400 | 216 | 565 | 515 | 480 | 16-26 | 26 | 2 | 757 | 444 |
1 | 450 | 222 | 615 | 565 | 530 | 20-26 | 28 | 2 | 814 | 472 |
1 | 500 | 229 | 670 | 620 | 582 | 20-26 | 28 | 2 | 902 | 522 |
1 | 600 | 267 | 780 | 725 | 682 | 20-30 | 34 | 2 | 1048 | 590 |
1 | 700 | 292 | 895 | 840 | 794 | 24-30 | 34 | 5 | 1277 | 810 |
1 | 800 | 318 | 1015 | 950 | 901 | 24-33 | 36 | 5 | 1385 | 844 |
1 | 900 | 330 | 1115 | 1050 | 1001 | 28-33 | 38 | 5 | 1490 | 890 |
1 | 1000 | 410 | 1230 | 1160 | 1112 | 28-36 | 38 | 5 | 1620 | 950 |
1.6 | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 2 | 170 | 130 |
1.6 | 65 | 112 | 185 | 145 | 118 | 4-18 | 20 | 2 | 170 | 145 |
1.6 | 80 | 114 | 200 | 160 | 132 | 8-18 | 20 | 2 | 230 | 152 |
1.6 | 100 | 127 | 220 | 180 | 156 | 8-18 | 22 | 2 | 320 | 192 |
1.6 | 125 | 140 | 250 | 210 | 184 | 8-18 | 22 | 2 | 345 | 200 |
1.6 | 150 | 140 | 285 | 240 | 211 | 8-22 | 24 | 2 | 385 | 230 |
1.6 | 200 | 152 | 340 | 295 | 266 | 12-22 | 24 | 2 | 471 | 297 |
1.6 | 250 | 165 | 405 | 355 | 319 | 12-22 | 26 | 2 | 533 | 327 |
1.6 | 300 | 178 | 460 | 410 | 370 | 12-22 | 28 | 2 | 606 | 364 |
1.6 | 350 | 190 | 520 | 470 | 429 | 16-26 | 30 | 2 | 694 | 404 |
1.6 | 400 | 216 | 580 | 525 | 480 | 16-30 | 32 | 2 | 757 | 444 |
1.6 | 450 | 222 | 640 | 585 | 548 | 20-30 | 40 | 2 | 814 | 472 |
1.6 | 500 | 229 | 715 | 650 | 609 | 20-33 | 44 | 2 | 902 | 522 |
1.6 | 600 | 267 | 840 | 770 | 720 | 20-36 | 54 | 2 | 1048 | 590 |
1.6 | 700 | 292 | 910 | 840 | 794 | 24-36 | 40 | 5 | 1277 | 810 |
1.6 | 800 | 318 | 1025 | 950 | 901 | 24-39 | 42 | 5 | 1385 | 844 |
1.6 | 900 | 330 | 1125 | 1050 | 1001 | 28-39 | 44 | 5 | 1490 | 890 |
1.6 | 1000 | 410 | 1225 | 1170 | 1112 | 28-42 | 46 | 5 | 1620 | 950 |
2.5 | 50 | 108 | 165 | 125 | 99 | 4-18 | 20 | 2 | 170 | 130 |
2.5 | 65 | 112 | 185 | 145 | 118 | 8-18 | 22 | 2 | 265 | 210 |
2.5 | 80 | 114 | 200 | 160 | 132 | 8-18 | 24 | 2 | 310 | 233 |
2.5 | 100 | 127 | 235 | 190 | 156 | 8-22 | 24 | 2 | 343 | 242 |
2.5 | 125 | 140 | 270 | 220 | 184 | 8-26 | 26 | 2 | 385 | 254 |
2.5 | 150 | 140 | 300 | 250 | 211 | 8-26 | 28 | 2 | 445 | 580 |
2.5 | 200 | 152 | 360 | 310 | 274 | 12-26 | 30 | 2 | 510 | 297 |
2.5 | 250 | 165 | 425 | 370 | 330 | 12-30 | 32 | 2 | 569 | 339 |
2.5 | 300 | 178 | 485 | 430 | 389 | 16-30 | 34 | 2 | 653 | 375 |
2.5 | 350 | 190 | 555 | 490 | 448 | 16-33 | 38 | 2 | 730 | 420 |
2.5 | 400 | 216 | 620 | 550 | 503 | 16-36 | 40 | 2 | 810 | 463 |
2.5 | 450 | 222 | 670 | 600 | 548 | 20-36 | 46 | 2 | 850 | 495 |
2.5 | 500 | 229 | 730 | 660 | 609 | 20-36 | 48 | 2 | 940 | 566 |
2.5 | 600 | 267 | 845 | 770 | 720 | 20-39 | 58 | 2 | 1150 | 630 |
2.5 | 700 | 292 | 960 | 875 | 820 | 24-42 | 58 | 5 | 1195 | 727 |
2.5 | 800 | 318 | 1085 | 990 | 609 | 24-36 | 58 | 5 | 1268 | 810 |
Valve Design: API609/ AWWA C504 / BS EN593
Face to Face: API 609/AWWA C504/BS2080/ISO5752
Flange and Drilling: ISO7005-2, BS EN1092, DIN2501 ASME B 16.5/ 16.47
Pressure Test: API 598/ BS EN 12266/ISO 528
Top Flange: ISO5211